mvmevmotor@gmail.com |
+91-7007412938, +91-8081084349 |
Business Type | Manufacturer, Supplier |
Motor Type | 48 Volt 1000 Watt |
Tested Power | 1000 |
Controller | 36 Tube |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Battery Type 1 | 12 Volt/100ah Lead Acid Battery(4 Battery) |
Distance Covered in Single Charge From Type 1 Battery | 80-90km per Charging |
Loading Capacity From Type 1 Battery | 500 Kg-700kg |
Seating Capacity | 1+4 Passenger |
Roof | Cloth and Hard Metallic Top |
Tyre | TVS or as per Availability Not Chinese |
Brake Type | Front Wheel Drum and Rear Wheel Disc Break |
Front Suspension | Hydraulic |
Top Speed | 25-30KMH |
Drive | Front and Reverse |
Electricity Consumption | 2-3 units |
Body Type | Mild Steel |
Body Weight | 195KG |
Unloaded Weight | 283KG |
Battery Type 2 | 48 volt/100Ah Lithium-ion Battery(single Battery) |
Distance Covered in Single Charge From Type 2 Battery | 100-120km per Charging |
Top Speed From Type 1 Battery | 25-30KMH |
Top Speed From Type 2 Battery | 40-45KMH |
Time to Full Recharge Battery From Type 1 Battery | 7-8 Hours |
Time to Full Recharge Battery From Type 2 Battery | 2-2.5 Hours |
Loading Capacity From Type 2 Battery | 700 Kg-1000kg |
Warrenty From Type 1 Battery | 180 days |
Warrenty from Type 2 Battery | 36 to 60 Month |
Technical Specification