Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of White & Blue E-Auto Rickshaw, MVM Vibrant E-Auto Rickshaw, Mvm Vibrant E Auto and Electric E Auto Passenger from Prayagraj.
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Type | E-Auto Rickshaw |
| Color | White & Blue |
| Application | Transportation |
| Business Type | Manufacturer, Exporter |
| Brand Name | MVM Motors |
| Tyre Size | 12/24 Inches |
| Weight Upto | 500 + kg |
| Charger | 12mp |
| Seating Capacity | 4+1 |
| Top Speed | 25-35kph |
| Body Type | Metal |
| Motor Power | 1kw |
| Range | 100+Km |
| Battery Type | Lead Acid |
| Battery Capacity | 100-150Ah |
| Charging Time | 6-7hrs |
| Controller Power | 1-Kw |
| Business Type | Manufacturer, Supplier, Retailer |
| use for | Electric Vehicles For Passenger |
| Driving Type | Battery Operated Direct Drive |
| Country of Origin | 12V, 18V |
| Feature | Self Started, Prefect Ground Clearance, Low Maintenance, Good Mileage, Fast Chargeable, Excellent Torque Power |
| Certification | CIRT |
| Tyre Type | Tubeless |
| Power | 1250 |
| Driven Type | Battery |
| Material | Mild Steel |
| Brand Name | MVM |
| Number Of Flower | Battery Operated Rickshaw |
| Motor Power | 1250 |
| Tyre Size | 12 Inches |
| Charging Time | 6-9Hours |
| Suspension | Hydraulic |
| Speed | 0-20kmph20-40kmph |
| Motor Type | 48 Volt 1000 Watt |
| Tested Power | 1000 |
| Controller | 36 Tube |
| Battery Type 1 | 12 Volt/100ah Lead Acid Battery(4 Battery) |
| Distance Covered in Single Charge From Type 1 Battery | 80-90km per Charging |
| Loading Capacity From Type 1 Battery | 500 Kg-700kg |
| Seating Capacity | 1+4 Passenger |
| Roof | Cloth and Hard Metallic Top |
| Tyre | TVS or as per Availability Not Chinese |
| Brake Type | Front Wheel Drum and Rear Wheel Disc Break |
| Front Suspension | Hydraulic |
| Top Speed | 25-30KMH |
| Drive | Front and Reverse |
| Electricity Consumption | 2-3 units |
| Body Type | Mild Steel |
| Body Weight | 195KG |
| Unloaded Weight | 283KG |
| Battery Type 2 | 48 volt/100Ah Lithium-ion Battery(single Battery) |
| Distance Covered in Single Charge From Type 2 Battery | 100-120km per Charging |
| Top Speed From Type 1 Battery | 25-30KMH |
| Top Speed From Type 2 Battery | 40-45KMH |
| Time to Full Recharge Battery From Type 1 Battery | 7-8 Hours |
| Time to Full Recharge Battery From Type 2 Battery | 2-2.5 Hours |
| Loading Capacity From Type 2 Battery | 700 Kg-1000kg |
| Warrenty From Type 1 Battery | 180 days |
| Warrenty from Type 2 Battery | 36 to 60 Month |
| Delivery Time | 15 Days |
|
Battery Type |
48 volt/130Ah Lead acid Battery (4 battery) |
|
Warranty (Battery) |
|
|
Charger |
16 amp |
|
Motor Type |
1 kW / 1000 Watt |
|
Front Suspension
|
Helical Spring + Dampener +Hydraulic Shock Absorber
|
|
Rear Suspension |
Rigid Axle with Leaf Spring |
|
Front/ Rear Brakes |
Hydraulic |
|
Top Speed – Km/H |
25 to 30 |
|
Mileage |
80 to 100 km per Charging |
|
Gradeability-Degree |
12.7 |
|
Charging Time |
5 to 6 hr |
|
Peak Torque -Nm |
42 |
|
Transmission Type |
Direct Drive |
|
Dimension Length×Width×Height-Mm |
2766*1350*1757 |
|
Wheel Base -Mm |
2073 |
|
Ground Clearance-Mm |
142 |
|
Turning Radius-Mm |
2.9 |
|
Differential |
33 inches. |
|
Tyre |
12 inches |
| Business Type | Manufacturer, Supplier, Retailer |
| Motor Type | 48 Volt 1000 Watt |
| Tested Power | 1000 Watt |
| Controller | 36 Tube |
| Distance Covered in Single Charge From Type 1 Battery | 80-90km per Charging |
| Distance Covered in Single Charge From Type 2 Battery | 100-120km per Charging |
| Top Speed From Type 1 Battery | 25-30KMH |
| Seating Capacity | 1+4 Passenger / 7 to 8 Passenger |
| Roof | Cloth+ Metalic Roof |
| Tyre | TVS & CEAT |
| Brake Type | Front Wheel Drum and Rear Wheel Disc Break |
| Front Suspension | Hydraulic |
| Top Speed From Type 2 Battery | 40-45KMH |
| Drive | Front and Reverse |
| Electricity Consumption | 2-3 Units |
| Time to Full Recharge Battery From Type 1 Battery | 7-8 Hours |
| Body Type | Mild Steel |
| Body Weight | 195KG |
| Unloaded Weight | 283KG |
| Battery Type 1 | 12 volt/100Ah Lead Acid Battery(4 battery) |
| Battery Type 2 | 48 volt/100Ah Lithium-ion Battery(single Battery) |
| Loading Capacity From Type 1 Battery | 500 Kg-700kg |
| Loading Capacity From Type 2 Battery | 700 Kg-1000kg |
| Time to Full Recharge Battery From Type 2 Battery | 2-2.5 Hours |
| Warrenty From Type 1 Battery | 180 days |
| Warrenty from Type 2 Battery | 36 to 60 Month |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.