| mvmevmotor@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Mvm Bolt Xi Pink E-Rickshaw, MVM Neon E-Rickshaw, MVM Power E-Loader Rickshaw, MVM Vibrant E-Auto Rickshaw, Victoria E Rickshaw, Electric School Trolly Rickshaw, Electric Multi Utility E Rickshaw, E Rickshaw Trolly and Electric Garbage E Rickshaw from Prayagraj.
| Business Type | Manufacturer, Supplier |
| Model Number | Mvm Bolt Xi |
| Color | Pink with White |
| Motor and Controller | 1250watt Pmsm |
| Speed | 35kms-40kms per Hour |
| Charging Time | 5 Hours |
| Charger | 20 Ampere with 2 Yrs Warranty |
| Battery Type | Lithium Ferro Phosphate 100ah 51.2volt Can Enabled with Bms. |
| Seating Capacity | 4+1 |
| Life and Warranty of Battery | 3 Years Warranty and 5 Years Life |
| Business Type | Manufacturer, Supplier |
| Brand Name | MVM Motors |
| Tyre Size | 12/24 Inches |
| Weight Upto | 350-500kg |
| Charger | 12mp |
| Seating Capacity | 4+1 |
| Top Speed | 25-35kph |
| Body Type | Metal |
| Motor Power | 1kw |
| Range | 100+km |
| Battery Type | Lead Acid |
| Battery Capacity | 100-150Ah |
| Charging Time | 6-7hrs |
| Controller Power | 1-KW |
| Business Type | Manufacturer, Supplier |
| Brand Name | MVM Motors |
| Tyre Size | 12/14 Inches |
| Weight Upto | 500+kg |
| Charger | 15 amp |
| Seating Capacity | 1+1 |
| Top Speed | 25-35Kph |
| Body Type | Metal |
| Motor Power | 1.2-1.5Kw |
| Range | 100+km |
| Battery Type | Lead Acid |
| Battery Capacity | 100-150 Ah |
| Charging Time | 6-7hrs |
| Controller Power | 1-Kw |
| Business Type | Manufacturer, Exporter |
| Brand Name | MVM Motors |
| Tyre Size | 12/24 Inches |
| Weight Upto | 500 + kg |
| Charger | 12mp |
| Seating Capacity | 4+1 |
| Top Speed | 25-35kph |
| Body Type | Metal |
| Motor Power | 1kw |
| Range | 100+Km |
| Battery Type | Lead Acid |
| Battery Capacity | 100-150Ah |
| Charging Time | 6-7hrs |
| Controller Power | 1-Kw |
| Business Type | Manufacturer, Supplier, Retailer |
| Model name | Victoria E-Rickshaw |
| Seat | 5 seats (4 passenger seats+1 driver seat) |
| Motor power | 850w |
| Battery voltage | 48v |
| Battery capacity | 100-120ah |
| Max speed | 30-35km/h |
| Max mileage | 120-130km |
| Minimum turning radius | 3.5m |
| Tricycle size | Length 300cm Width 130cm Height 170cm |
| Rear wheel base | 107cm |
| Wheelbase | 170cm |
| Standard color | Black Red |
| Gw/nw | 270 kg/204kg |
| Braking distance | ≤2.5m(originally speed is 20km/h) |
| Rated crew | 5 people |
| Max load capacity | 500kg-800kg |
| Body structure | High qualified steel pipe, square steel, metal welding with smooth lines |
| Body design process | Electrostatic spraying |
| Seat material | High quality leather, high precision of sponge |
| Surface treatment | End of epoxy zinc rich, senior automotive paint, nice gloss and brightness, persistent does not fad |
| Wheels | The size is 26inch, designed by ourselves, all the relevant properties and parameters are in line |
| Parking brake type | Hydraulic Disc Brake |
| Shock absorption | Using automotive spring steel, there are two suspension steel plate per rickshaw |
| Tires | Pneumatic tires, wear resistant, high temperature and corrosion resistant, anti-static, |
| Internal configuration | Exquisite and elegant leather seat; |
External configuration
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Electric School Trolly |
| Material | Metal |
| Color | Black, Blue, Green, Red, Yellow |
| Condition | New |
| Driven Type | Electric |
| Brand Name | MVM |
| Motor Type | 48 Volt 1000 Watt |
| Tested Power | 1000 Watt |
| Distance Covered in Single Charge From Type 1 Battery | 80-90km per Charging |
| Distance Covered in Single Charge From Type 2 Battery | 100-120km per Charging |
| Top Speed From Type 1 Battery | 25-30KMH |
| Top Speed From Type 2 Battery | 40-45KMH |
| Seating Capacity | 12 Kids |
| Roof | Cloth Roof |
| Battery Type 1 | 12 volt/100Ah Lead Acid Battery(4 battery) |
| Battery Type 2 | 48 volt/100Ah Lithium-ion Battery(single Battery) |
| Loading Capacity From Type 1 Battery | 500 Kg-700kg |
| Loading Capacity From Type 2 Battery | 700 Kg-1000kg |
| Time to Full Recharge Battery From Type 1 Battery | 7-8 Hours |
| Time to Full Recharge Battery From Type 2 Battery | 2-2.5 Hours |
| Warrenty From Type 1 Battery | 180 days |
| Warrenty from Type 2 Battery | 36 to 60 Month |
| Business Type | Manufacturer, Supplier, Retailer |
| Model name | Multi Utility E Rickshaw |
| Seat | 5 seats (4 passenger seats+1 driver seat) |
| Motor power | 850w |
| Battery voltage | 48v |
| Battery capacity | 100-120ah |
| Max speed | 30-35km/h |
| Max mileage | 120-130km |
| Minimum turning radius | 3.5m |
| Tricycle size | Length 300cm Width 130cm Height 170cm |
| Rear wheel base | 107cm |
| Wheelbase | 170cm |
| Standard color | Black Red |
| Gw/nw | 270 kg/204kg |
| Braking distance | ≤2.5m(originally speed is 20km/h) |
| Rated crew | 5 people |
| Max load capacity | 500kg-800kg |
| Body structure | High qualified steel pipe, square steel, metal welding with smooth lines |
| Body design process | Electrostatic spraying |
| Seat material | High quality leather, high precision of sponge |
| Surface treatment | End of epoxy zinc rich, senior automotive paint, nice gloss and brightness, persistent does not fad |
| Wheels | The size is 26inch, designed by ourselves, all the relevant properties and parameters are in line |
| Parking brake type | Hydraulic Disc Brake |
| Shock absorption | Using automotive spring steel, there are two suspension steel plate per rickshaw |
| Tires | Pneumatic tires, wear resistant, high temperature and corrosion resistant, anti-static, |
| Internal configuration | Exquisite and elegant leather seat; |
External configuration
| Business Type | Manufacturer, Supplier, Retailer |
| Type | MVM E Trolly |
| Material | Mild Steel |
| Color | Blue, Green, Yellow |
| Driven Type | Battery |
| Motor Power | 1000w |
| Motor Output | 5000Rpm |
| Battery | 12 volt/100Ah Lead Acid Battery(4 battery) |
| Time to Full Recharge Battery | 7-8 Hours |
| Warrenty | 180 days |
| Brand Name | MVM |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Electric Garbage E Rickshaw |
| Material | Mild Steel |
| Color | Blue, Green, Red |
| Driven Type | Battery |
| Motor Power | 1000Watt |
| Motor Output | 5000Rpm |
| Brand Name | MVM |
| Motor Type | 48 Volt 1200 Watt |
| Battery Type 1 | 12 volt/100Ah Lead Acid Battery(4 battery) |
| Battery Type 2 | 48 volt/100Ah Lithium-ion Battery(single Battery) |
| Distance Covered in Single Charge | 80-90km per Charging |
| Tyres | TVS & CEAT |
| Top Speed From Type 1 Battery | 25-30KMH |
| Top Speed From Type 2 Battery | 40-45KMH |
| Time to Full Recharge Battery From Type 1 Battery | 7-8 Hours |
| Time to Full Recharge Battery From Type 2 Battery | 2-2.5 Hours |
| Warrenty From Type 1 Battery | 180 days |
| Warrenty from Type 2 Battery | 36 to 60 Month |
Hi! Simply click below and type your query.
Our experts will reply you very soon.